Beaumaris has outlasted Old Scotch in the Premier B
preliminary final to progress to the ultimate showdown against St
Bede’s/Mentone. Led by four goals from big man Daniel Gribbin and three from Stephen
Milne, the Sharks overcame a slow start to gradually take control of the game
and ran out with a 34-point win on the back of a dominant but inaccurate final
term.
First Quarter: Old Scotch 5.1.31,
Beaumaris 4.2.26
Beaumaris forced the ball forward and Matthew
Petering roved a stoppage, got the handball to Milne who snapped but missed for the opening behind of the
game. The Cardinals started with a rush, getting three goals on the board in
the opening five minutes. Ashley Lim
had a free kick, then a 25m penalty put him within scoring distance and he
converted the set shot. Back in the middle, Hugo Perry roved his own tap and kicked
long inside 50 where he found Max Van den
Broek who kicked truly. Not long after, Aidan Franetic kicked long and found Jono Daggian inside 50; he handballed to Matthew Seed who finished off the Cardinals third goal in quick
time. Josh Ward intercepted a Scotch
defensive clearance but could only manage a point from his set shot. From the
kick out, Scotch went coast-to-coast with one of the plays of the day. Callum McDonough
kicked out to Scott Sherwen, who got it to Seed and sent it on to Perry. Perry missed Jack Bull inside 50, but Daggian managed a clever tap and Angus Harlock found himself with the ball
and finished off from the goalsquare. Adding to the Sharks pain, Robert Cathcart was worse-for-wear
after a heavy collision and Steven Scott
wasn’t looking good after being tackled heavily over the boundary line. Milne slotted the Sharks first halfway
through the quarter with a great smother and snap on the run after the Cardinals went
across goal in the backline. Jack Furey
received a pass from James Bowden who showed some fancy footwork with a nice sidestep. From
this point, Beaumaris switched on and added three goals in six minutes late in
the quarter. Ward stood up strong on
the half forward line, beating two defenders and delivering inside 50 to Petering who kicked truly. Milne added another one with a clever
snap after receiving a long pass from Lachlan
Boyd. Soon after, Boyd did well
at a throw-in, getting it straight to Gribbin who followed up with a
handball to Adam Schneider, who
kicked the final goal of the term. Both teams went scoreless for the last five
minutes of the quarter, making it a five point game at the first break.
Second Quarter: Beaumaris 9.5.59, Old
Scotch 6.2.38
The second term was a low scoring affair early on. Beaumaris had the first
score three minutes in, when Boyd
had a kick but it was punched through by the Cardinals defence. Lachlan Byrne-Jones turned the ball
over going out of half back and things weren’t looking good when the Sharks got
the ball to Milne close to goal, but
he made up for it with a good chase and Milne
was pinged for holding the ball on the goal line. The first ten minutes
produced only one goal, with Seed
kicking truly for Old Scotch after Van
den Broek intercepted a Sharks clearance and sent it straight back inside
50. He added a behind soon after and the rest of the term was a sea of Sharks.
Beaumaris added five goals in 12 minutes and it was a good sign for them that
they had a variety of goalkickers. Gribbin
started the run, taking a mark and goaling after Kelly took advantage of a reversed free kick and got the ball to
the big man. Di Natale missed a set
shot, then Scotch fluffed the kick in and it went straight to Will Edmonds, who kicked a
goal on the run. A few minutes later, Van
den Broek was penalised at a ball-up in the middle of the ground, Tim Cumming took
the free and got it to Petering, who played on and nailed the goal. Soon after, Robert Cathcart
roved a ball up in the forward and snapped a nice goal, and finally Ward finished off a nice play involving
Cathcart and Kelly. His kick for goal went over the heads of Milne and Gene Van den Broek who were jostling in the goalsquare, just landing
over the goal line before bouncing back into play. Similarly to the first term,
neither team scored in the last seven minutes leaving the Sharks with a
21-point lead at half time.
Third Quarter: Beaumaris 12.7.79, Old
Scotch 9.2.56
Beaumaris made the first forward thrust of the third quarter but it was punched
through after a long Gribbin kick. Old
Scotch weren’t going down without a fight and they got back in the contest in
the first half of the quarter thanks to two goals to Van den Broek and one to Lim.
Van den Broek’s first goal came nine
minutes into the quarter after receiving a free for chopping the arms in a
contest, then a 25m penalty was awarded, putting him within scoring distance. He
added another one soon after then, in his 150th game, Lim was on the end of another
impressive passage of play. Franetic
got the ball to Bowden who went for
a run through the middle and passed to Seed,
who kicked the ball inside 50 and found Lim.
All of a sudden the Cardinals were back within four points. Five minutes later Di Natale intercepted for the Sharks in
the midfield and Cathcart got the
ball to Milne, but his set shot hit
the post. Soon after, Liam Hiscock took a mark and converted a set shot. At the next
centre bounce Beaumaris got the clearance, Milne
got the ball in his hand, ducked and weaved and split the big sticks. Four
minutes later a defensive clearance by McDonough was intercepted, Petering, Dean and Milne all got their hands on it and Edmonds finished off for the Sharks. When the
three-quarter time siren sounded, all Old Scotch’s hard work had been undone in
the space of four minutes and Beaumaris’s lead had actually increased.
Fourth Quarter: Beaumaris 16.13.109, Old
Scotch 12.3.75
Sharks big man Gribbin kicked the
first two goals of the final term. With the first one, he stood tall while two Scotch defenders got stuck in the mud of the practise wicket, making it virtually
an uncontested mark. Then he was the target of a Schneider short pass which didn’t quite hit the target but Gribbin dived, took the mark and kicked
the goal. Furey got the Cardinals on the board with a minor score after receiving
a short pass from Van den Broek, who
then kicked a goal himself after some more fancy footwork and a nice pass from Bowden. The Sharks next goal was set up by a smother from Petering at half back. Gribbin
got the ball to Will Murton who kicked inside 50 to Schneider, who kicked a goal. Seed
kicked two in two minutes for Old Scotch, who got back within 22 points halfway
through the quarter. That turned out to be the last score for Old Scotch, as Beaumaris
ran over the top. Thankfully for the Cardinals the Sharks struggled with their
accuracy, kicking five straight behinds in the space of eight minutes. Boyd, Murton, Hiscock, Gribbin and Milne all had opportunities but were unable to find the big sticks.
Quote of the day goes to an irate fan caught on VAFA TV. Franetic was about to handball but was caught in a huge tackle and
driven into the ground by Gribbin
and didn’t dispose of the ball correctly. Beaumaris screamed “baaaaall!”, Old
Scotch wanted “In the back!” and the umpire called for a ball-up. One wag
called out “These umpires aren’t getting paid today are they?” much to the
amusement of the Inner FM commentary team. Gribbin
kicked his third for the term after marking an Old Scotch kick-in and the final
margin ended up 34 points in favour of Beaumaris.
Tuesday, September 13, 2016
Wednesday, September 7, 2016
VAFA Premier B - 2016 GT Moore Medal results
Pos | Votes | Name | Club | ||
1 | 16 | Charlie | Dillon | Parkdale | 3, 3, 3, 2, 2, 2, 1 |
2 | 15 | Harry | Hill | OB | 3, 3, 3, 2, 2, 1, 1 |
3 | 14 | Rory | Angiolella | Fitz | 3, 3, 3, 3, 1, 1 |
14 | Daniel | Bisetto | Fitzroy | 3, 3, 2, 1, 1, 1, 1, 1, 1 | |
5 | 13 | Tom | Dean | Beaumaris | 3, 3, 3, 2, 2 |
6 | 12 | Jarrod | Plymin | OH | 3, 3, 3, 2, 1 |
7 | 11 | Michael | Karayannis | OB | 3, 3, 3, 1, 1 |
11 | Aidan | Lambert | Fitzroy | 3, 3, 2, 2, 1 | |
11 | David | Fayman | Ajax | 3, 3, 2, 2, 1 | |
11 | Josh | Cowan | SBMT | 3, 3, 2, 2, 1 | |
11 | Dylan | Verney | OB | 3, 3, 2, 1, 1, 1 | |
12 | 10 | Chris | Mangoni | SBMT | 3, 3, 2, 2 |
10 | Kurt | Lopo | Parkdale | 3, 3, 2, 2 | |
10 | Anthony | Carroll | Beaumaris | 3, 3, 2, 1, 1 | |
10 | Maddison | Hardiman | Monash | 3, 2, 2, 1, 1, 1 | |
16 | 9 | Cameron | Macgregor | Monash | 3, 3, 3 |
9 | Jack | Bull | OS | 3, 3, 2, 1 | |
9 | J | Ludski | Ajax | 3, 2, 2, 1, 1 | |
9 | Stephen | Milne | Beaumaris | 3, 2, 2, 1, 1 | |
8 | Charlie | Rosetti | Monash | 3, 3, 1, 1 | |
8 | Jaryd | Robertson | SBMT | 3, 2, 1, 1, 1 | |
8 | Nathan | Smith | Hampton | 3, 2, 1, 1, 1 | |
8 | Brayden | O'Toole | SBMT | 2, 2, 2, 1, 1 | |
7 | Lachlan | Byrne-Jones | OS | 3, 2, 2 | |
6 | Hugo | Perry | OS | 3, 3 | |
6 | James | Tyquin | SBMT | 3, 3 | |
6 | Lachlan | Mirams | SBMT | 3, 3 | |
6 | Cameron | Pither | Monash | 3, 2, 1 | |
6 | James | Sansom | OS | 3, 2, 1 | |
6 | Leigh | Fletcher | Hampton | 3, 2, 1 | |
6 | Nick | Marks | Ajax | 3, 2, 1 | |
6 | Robert | Cathcart | Beaumaris | 3, 2, 1 | |
6 | Ashley | Kalb | Ajax | 3, 2, 1 | |
6 | Andrew | Jelbart | OS | 2, 2, 2 | |
6 | Daniel | Anthony | OB | 2, 2, 2 | |
6 | Daniel | Harrison | OH | 2, 2, 1, 1 | |
6 | Andre | Headberry | Monash | 2, 1, 1, 1, 1 | |
5 | Conor | O'Beirne | OS | 3, 2 | |
5 | Matthew | Gaite | Fitzroy | 3, 2 | |
5 | Max | Vanden Broek | OS | 3, 2 | |
5 | Tim | Boland | Parkdale | 3, 2 | |
5 | Lachlan | Nash | OH | 2, 2, 1 | |
4 | Andrew | Hickey | Monash | 3, 1 | |
4 | Brett | Denton | SBMT | 3, 1 | |
4 | Matthew | Petering | Beaumaris | 3, 1 | |
4 | Simon | Richards | SBMT | 3, 1 | |
4 | Alex | Smout | SBMT | 2, 2 | |
4 | Daniel | Gribbin | Beaumaris | 2, 2 | |
4 | Charles | Dixon | OS | 2, 2 | |
4 | Adam | McNeil | Hampton | 2, 1, 1 | |
3 | Adam | Johnson | Monash | 3 | |
3 | Alex | Mastromanno | OB | 3 | |
3 | Brad | Caplan | Ajax | 3 | |
3 | Ben | Mclean | Beaumaris | 3 | |
3 | Evgeni | Routman | Ajax | 3 | |
3 | Gene | Van den Broek | OS | 3 | |
3 | Harry | Cannon | OB | 3 | |
3 | Daniel | Corp | Hampton | 3 | |
3 | Christian | Carnovale | Hampton | 3 | |
3 | Jason | Bristow | Parkdale | 3 | |
3 | Jake | Meade | Monash | 3 | |
3 | Josh | Ward | Beaumaris | 3 | |
3 | Lachlan | Howes | Beaumaris | 3 | |
3 | Matthew | Kyroussis | Fitzroy | 3 | |
3 | Nathan | Peterson | Parkdale | 3 | |
3 | Richie | Simon | Ajax | 3 | |
3 | Sean | McPherson | OH | 3 | |
3 | Scott | Sherwen | OS | 3 | |
3 | Tim | Cumming | Beaumaris | 3 | |
3 | Tim | Macmillan | OS | 3 | |
3 | Tom | Redmond | Parkdale | 3 | |
3 | Will | Symons | Fitzroy | 3 | |
3 | Andrew | Young | Monash | 2, 1 | |
3 | Callum | McDonough | OS | 2, 1 | |
3 | Nick | Marshall | Fitzroy | 2, 1 | |
2 | Aaron | Toy | OH | 2 | |
2 | Alex | Van Ryn | OS | 2 | |
2 | Daniel | Moloney | Parkdale | 2 | |
2 | Charles | Kelso | Hampton | 2 | |
2 | Jack | Edwards | Parkdale | 2 | |
2 | J | Kalmus | Ajax | 2 | |
2 | Julian | Turner | Fitzroy | 2 | |
2 | Luke | Morgan | Parkdale | 2 | |
2 | Luke | Velluto | SBMT | 2 | |
2 | Max | Allen | Fitzroy | 2 | |
2 | Michael | Barnes | SBMT | 2 | |
2 | Nick | Petering | Monash | 2 | |
2 | Nick | Dickinson | Beaumaris | 2 | |
2 | Nick | Pavlou | Hampton | 2 | |
2 | Petrus | Olivier | OB | 2 | |
2 | Sam | Bradford | Hampton | 2 | |
2 | Sam | Baring | Monash | 2 | |
2 | Scott | Braithwaite | Beaumaris | 2 | |
2 | Stuart | Hooy | OB | 2 | |
2 | Shane | Valenti | OH | 2 | |
2 | Tom | Cheshire | Fitzroy | 2 | |
2 | Tom | Fisher | OB | 2 | |
2 | Tom | Mariani | OB | 2 | |
2 | William | Walker | Hampton | 2 | |
2 | Ashley | Lim | OS | 1, 1 | |
2 | Nathan | Ligris | Fitzroy | 1, 1 | |
2 | Warren | Steinberg | Ajax | 1, 1 | |
1 | Adam | Weekes | OH | 1 | |
1 | Emile | Pavlich | Fitzroy | 1 | |
1 | Gerard | Gillian | Monash | 1 | |
1 | Jordan | Coen | Ajax | 1 | |
1 | Jack | Dalton | Fitzroy | 1 | |
1 | Josh | Dawson | OH | 1 | |
1 | James | Long | OS | 1 | |
1 | Jack | Rutter | OB | 1 | |
1 | Luke | Globan | Beaumaris | 1 | |
1 | Lachlan | Buck | Monash | 1 | |
1 | Matthew | Seed | OS | 1 | |
1 | Nick | Lewis | Ajax | 1 | |
1 | Nathan | Papatsanis | Parkdale | 1 | |
1 | Nathan | Waite | OH | 1 | |
1 | Mac | O'Donnell | Parkdale | 1 | |
1 | Peter | Gleadhill | OH | 1 | |
1 | Raury | Bolger | OB | 1 | |
1 | Robert | Iudica | SBMT | 1 | |
1 | Steven | Scott | Beaumaris | 1 | |
1 | William | Edmonds | Beaumaris | 1 | |
1 | Will | Pickering | Fitzroy | 1 | |
Club-by-club summary | |||||
Ajax | 47 votes | ||||
David | Fayman | 11 | 3, 3, 2, 2, 1 | ||
J | Ludski | 9 | 3, 2, 2, 1, 1 | ||
Nick | Marks | 6 | 3, 2, 1 | ||
Ashley | Kalb | 6 | 3, 2, 1 | ||
Brad | Caplan | 3 | 3 | ||
Evgeni | Routman | 3 | 3 | ||
Richie | Simon | 3 | 3 | ||
J | Kalmus | 2 | 2 | ||
Warren | Steinberg | 2 | 1, 1 | ||
Jordan | Coen | 1 | 1 | ||
Nick | Lewis | 1 | 1 | ||
Beaumaris | 65 votes | ||||
Tom | Dean | 13 | 3, 3, 3, 2, 2 | ||
Anthony | Carroll | 10 | 3, 3, 2, 1, 1 | ||
Stephen | Milne | 9 | 3, 2, 2, 1, 1 | ||
Robert | Cathcart | 6 | 3, 2, 1 | ||
Matthew | Petering | 4 | 3, 1 | ||
Daniel | Gribbin | 4 | 2, 2 | ||
Ben | Mclean | 3 | 3 | ||
Josh | Ward | 3 | 3 | ||
Lachlan | Howes | 3 | 3 | ||
Tim | Cumming | 3 | 3 | ||
Nick | Dickinson | 2 | 2 | ||
Scott | Braithwaite | 2 | 2 | ||
Luke | Globan | 1 | 1 | ||
Steven | Scott | 1 | 1 | ||
William | Edmonds | 1 | 1 | ||
Fitzroy | 64 votes | ||||
Rory | Angiolella | 14 | 3, 3, 3, 3, 1, 1 | ||
Daniel | Bisetto | 14 | 3, 3, 2, 1, 1, 1, 1, 1, 1 | ||
Aidan | Lambert | 11 | 3, 3, 2, 2, 1 | ||
Matthew | Gaite | 5 | 3, 2 | ||
Matthew | Kyroussis | 3 | 3 | ||
Will | Symons | 3 | 3 | ||
Nick | Marshall | 3 | 2, 1 | ||
Julian | Turner | 2 | 2 | ||
Max | Allen | 2 | 2 | ||
Tom | Cheshire | 2 | 2 | ||
Nathan | Ligris | 2 | 1, 1 | ||
Emile | Pavlich | 1 | 1 | ||
Jack | Dalton | 1 | 1 | ||
Will | Pickering | 1 | 1 | ||
Hampton | 32 votes | ||||
Nathan | Smith | 8 | 3, 2, 1, 1, 1 | ||
Leigh | Fletcher | 6 | 3, 2, 1 | ||
Adam | McNeil | 4 | 2, 1, 1 | ||
Daniel | Corp | 3 | 3 | ||
Christian | Carnovale | 3 | 3 | ||
Charles | Kelso | 2 | 2 | ||
Nick | Pavlou | 2 | 2 | ||
Sam | Bradford | 2 | 2 | ||
William | Walker | 2 | 2 | ||
Monash | 58 votes | ||||
Maddison | Hardiman | 10 | 3, 2, 2, 1, 1, 1 | ||
Cameron | Macgregor | 9 | 3, 3, 3 | ||
Charlie | Rosetti | 8 | 3, 3, 1, 1 | ||
Cameron | Pither | 6 | 3, 2, 1 | ||
Andre | Headberry | 6 | 2, 1, 1, 1, 1 | ||
Andrew | Hickey | 4 | 3, 1 | ||
Adam | Johnson | 3 | 3 | ||
Jake | Meade | 3 | 3 | ||
Andrew | Young | 3 | 2, 1 | ||
Nick | Petering | 2 | 2 | ||
Sam | Baring | 2 | 2 | ||
Gerard | Gillian | 1 | 1 | ||
Lachlan | Buck | 1 | 1 | ||
Old Brighton | 59 votes | ||||
Harry | Hill | 15 | 3, 3, 3, 2, 2, 1, 1 | ||
Michael | Karayannis | 11 | 3, 3, 3, 1, 1 | ||
Dylan | Verney | 11 | 3, 3, 2, 1, 1, 1 | ||
Daniel | Anthony | 6 | 2, 2, 2 | ||
Alex | Mastromanno | 3 | 3 | ||
Harry | Cannon | 3 | 3 | ||
Petrus | Olivier | 2 | 2 | ||
Stuart | Hooy | 2 | 2 | ||
Tom | Fisher | 2 | 2 | ||
Tom | Mariani | 2 | 2 | ||
Jack | Rutter | 1 | 1 | ||
Raury | Bolger | 1 | 1 | ||
Old Hail. | 34 votes | ||||
Jarrod | Plymin | 12 | 3, 3, 3, 2, 1 | ||
Daniel | Harrison | 6 | 2, 2, 1, 1 | ||
Lachlan | Nash | 5 | 2, 2, 1 | ||
Sean | McPherson | 3 | 3 | ||
Aaron | Toy | 2 | 2 | ||
Shane | Valenti | 2 | 2 | ||
Adam | Weekes | 1 | 1 | ||
Josh | Dawson | 1 | 1 | ||
Nathan | Waite | 1 | 1 | ||
Peter | Gleadhill | 1 | 1 | ||
Old Scotch | 66 votes | ||||
Jack | Bull | 9 | 3, 3, 2, 1 | ||
Lachlan | Byrne-Jones | 7 | 3, 2, 2 | ||
Hugo | Perry | 6 | 3, 3 | ||
James | Sansom | 6 | 3, 2, 1 | ||
Andrew | Jelbart | 6 | 2, 2, 2 | ||
Conor | O'Beirne | 5 | 3, 2 | ||
Max | Vanden Broek | 5 | 3, 2 | ||
Charles | Dixon | 4 | 2, 2 | ||
Gene | Van den Broek | 3 | 3 | ||
Scott | Sherwen | 3 | 3 | ||
Tim | Macmillan | 3 | 3 | ||
Callum | McDonough | 3 | 2, 1 | ||
Alex | Van Ryn | 2 | 2 | ||
Ashley | Lim | 2 | 1, 1 | ||
James | Long | 1 | 1 | ||
Matthew | Seed | 1 | 1 | ||
Parkdale | 48 votes | ||||
Charlie | Dillon | 16 | 3, 3, 3, 2, 2, 2, 1 | ||
Kurt | Lopo | 10 | 3, 3, 2, 2 | ||
Tim | Boland | 5 | 3, 2 | ||
Jason | Bristow | 3 | 3 | ||
Nathan | Peterson | 3 | 3 | ||
Tom | Redmond | 3 | 3 | ||
Daniel | Moloney | 2 | 2 | ||
Jack | Edwards | 2 | 2 | ||
Luke | Morgan | 2 | 2 | ||
Nathan | Papatsanis | 1 | 1 | ||
Mac | O'Donnell | 1 | 1 | ||
St Bede's/Mentone | 66 votes | ||||
Josh | Cowan | 11 | 3, 3, 2, 2, 1 | ||
Chris | Mangoni | 10 | 3, 3, 2, 2 | ||
Jaryd | Robertson | 8 | 3, 2, 1, 1, 1 | ||
Brayden | O'Toole | 8 | 2, 2, 2, 1, 1 | ||
James | Tyquin | 6 | 3, 3 | ||
Lachlan | Mirams | 6 | 3, 3 | ||
Brett | Denton | 4 | 3, 1 | ||
Simon | Richards | 4 | 3, 1 | ||
Alex | Smout | 4 | 2, 2 | ||
Luke | Velluto | 2 | 2 | ||
Michael | Barnes | 2 | 2 | ||
Robert | Iudica | 1 | 1 |
Subscribe to:
Posts (Atom)